|
| Fitness breakfast | 5.40 | (5.20) |
Picnic meals |
| Baguette + soft drink 0,4 l | 6.40 | (6.20) |
| Baguette+ small soup/starter salad + soft drink 0,4 l | 8.70 | (8.40) |
| Warm sandwiches+small soup/starter salad+soft drink 0,4 l | 8.70 | (8.40) |
| Salad + soft drink 0,4 l | 8.70 | (8.40) |
| Focaccia + small soup/starter salad + soft drink 0,4 l | 8.90 | (8.60) |
| Filled baked potatoes + soft drink 0,4 l | 8.70 | (8.40) |
| Salad + small soup | 8.90 | (8.60) |
| Soup of the day + soft drink 0,4 l | 8.70 | (8.40) |
Baguettes |
| Roast beef | 4.90 | (4.70) |
| Tuna | 4.90 | (4.70) |
| Chicken | 4.90 | (4.70) |
| Cheese | 4.90 | (4.70) |
| Ham | 4.90 | (4.70) |
| Italian sandwich | 4.90 | (4.70) |
| Serrano ham and mozzarella | 5.40 | (5.20) |
Rolls |
| Cheese | 3.70 | (3.50) |
| Ham | 3.70 | (3.50) |
| Vegetable | 3.70 | (3.50) |
| Salmon rye triangle | 4.00 | (3.80) |
| Fitness-roll | 3.70 | (3.50) |
Warm sandwiches |
| Grilled ham baguette | 5.00 | (4.80) |
| Grilled chicken-bacon baguette | 5.00 | (4.80) |
| Goat`s cheese-ryefocaccia | 6.00 | (5.70) |
| Club focaccia | 6.00 | (5.70) |
Salads |
| Coleslaw | | |
| Chicken-caesarsalad | 7.90 | (7.70) |
| Piece of 6-grain baguette | 0.50 | (0.50) |
| Oriental chickensalad | 7.90 | (7.70) |
| Tuna salad | 7.90 | (7.70) |
| Picnic salad | 7.90 | (7.70) |
| 3.50 | (3.40) |
|
| | |
| | |
| Salad dressing French | | |
| Caesar dressing | | |
Filled baked potatoes |
| With two fillings | 8.70 | (8.40) |
| Chicken | 7.70 | (7.50) |
| Coldsmoked salmon | 7.70 | (7.50) |
| Blue cheese | 7.70 | (7.50) |
| Shrimp | 7.70 | (7.50) |
| Ham | 7.70 | (7.50) |
| Roast beef | 7.70 | (7.50) |
| Tuna | 7.70 | (7.50) |
| Feta cheese | 7.70 | (7.50) |
Fresh pasta |
| Monday: Tortelloni with shrimpsauce | 8.40 | (8.10) |
| Tuesday: Parma ham cappeletti with blue cheese sauce | 8.40 | (8.10) |
| Wednesday: Tagliatelle with ham and tomatosauce | 8.40 | (8.10) |
| Thursday: Tagliatelle with smoked salmon sauce | 8.40 | (8.10) |
| Friday: Tagliatelle with chicken korma | 8.40 | (8.10) |
Soups |
| Wednesday: Greek tomato-feta soup | 7.00 | (6.80) |
| Tuesday: Smoked salmon soup | 7.00 | (6.80) |
| Thursday: Thai- shrimp soup | 7.00 | (6.80) |
| Friday-Sunday: Indian chicken soup | 7.00 | (6.80) |
| Soup starter size | 4.00 | (3.90) |
| Monday: Tandoori chicken soup | 7.00 | (6.80) |
Oven products |
| Pecan crown | 2.20 | (2.10) |
| Cinnamon bun | 2.00 | (1.90) |
| Bun with butter filling | 2.00 | (1.90) |
| Croissant | 2.00 | (1.90) |
| White chocolate-pecan cookie | 1.50 | (1.40) |
| Milk chocolate cookie | 1.50 | (1.40) |
| Rice pasty | 1.00 | (0.80) |
| Pumpkin seed roll | 1.00 | (1.00) |
| Big wheat baguette | 3.00 | (2.90) |
| 6-grain baguette | 2.20 | (2.10) |
| Ham-cheese pasty | 2.50 | (2.40) |
| Double chocolate cookie | 1.50 | (1.40) |
| Macarons | 1.00 | (1.00) |
| Blueberry-quarkpie | 3.50 | (3.40) |
| Vanilla plum bun | 2.00 | (1.90) |
Layer cakes |
| Cheesecake New York | 45.00 | (43.10) |
| Cheesecake with berries | 28.00 | (26.80) |
| Berry tart | 28.00 | (26.80) |
| Chocolate cake Tirolese | 28.00 | (26.80) |
| Schwartswald cake | 28.00 | (26.80) |
| Berry cake | 28.00 | (26.80) |
| Raspberry cake | 28.00 | (26.80) |
| Grandmother cake | 28.00 | (26.80) |
| Chocolate fondant cake | 45.00 | (43.10) |
| Chocolate chip cheese cake | 45.00 | (43.10) |
| Italian cheese cake | 28.00 | (26.80) |
| Caramel apple cake | 45.00 | (43.10) |
| Carrot cake | 28.00 | (26.80) |
Beverages |
| Espresso | 2.20 | (2.10) |
| Cappuccino | 2.80 | (2.70) |
| Caffè latte | 3.50 | (3.40) |
| Coffee | 2.00 | (1.90) |
| Espresso macchiato | 2.20 | (2.10) |
| Hazel-nut cappuccino | 3.00 | (2.90) |
| Vanilla latte | 3.80 | (3.60) |
| Toffee coffee | 4.00 | (3.80) |
| Large coffee | 2.50 | (2.40) |
| Double espresso | 2.50 | (2.40) |
Smoothies |
| Raspberry-pear smoothie | 3.90 | (3.70) |
| Mango-mandarin smoothie | 3.90 | (3.70) |
| Strawberry-banana smoothie | 3.90 | (3.70) |
| Mango-pineapple smoothie | 3.90 | (3.70) |