Breakfast |
| Croissant with cheese | 3.80 |
| With an espresso based coffee | 1.00 |
| Juice | 1.90 |
| Croissant with ham | 3.80 |
| Croissant with veggies | 3.80 |
| Bread roll with cheese | 3.80 |
| Bread roll with ham | 3.80 |
| Bread roll with veggies | 3.80 |
Bagel |
| Salmon- sesame | 4.90 |
| Chicken caesar | 4.90 |
Snacks |
| 2.70 |
| Fruit salad | 2.70 |
Smoothies |
| Raspberry-mango smoothie | 3.90 |
| Strawberry-banana smoothie | 3.90 |
| Mango-pineapple smoothie | 3.90 |
| Pomegranate yoghurt smoothie | 3.90 |
| Goji-buckthorn super smoothie | 3.90 |
Beverages |
| Espresso | 2.20 |
| Cappuccino | 2.90 |
| Soy milk +0,50 | 0.50 |
| Caffe Mocha | 3.90 |
| Caffe latte | 3.40 |
| Coffee | 2.20 |
| Espresso macchiato | 2.20 |
| Toffee coffee | 3.90 |
| Large coffee | 2.60 |
| Double espresso | 2.60 |
| Ice mocha | 3.90 |
| Ice latte | 3.90 |
Bread rolls |
| Cheese bread roll | 3.80 |
| Ham bread roll | 3.80 |
| Vegetable bread roll | 3.80 |
| Ryebread with salmon | 3.80 |
Wraps |
| Chicken -avcado-pesto wrap | 4.90 |
| Wasabi-salmon-shrimp wrap | 4.90 |
Baguettes |
| Roast beef | 4.90 |
| Tuna | 4.90 |
| Chicken | 4.90 |
| Cheese | 4.90 |
| Ham | 4.90 |
| Italian sandwich | 4.90 |
Warm sandwiches |
| Grilled ham baguette | 5.00 |
| Grilled chicken baguette | 5.00 |
| Club sandwich | 7.20 |
| Goatcheese toast | 3.90 |
| Ham-cheese toast | 3.90 |
Soups |
| Friday- Sunday: Avocado-chicken | 6.90 |
| Tuesday: Smoked salmon soup | 6.90 |
| Wednesday: Mexican meatball | 6.90 |
| Thursday: Pea puree | 6.90 |
| Soup starter size | 3.90 |
| Monday: Beetroot-goat cheese | 6.90 |
Salads |
| Caesarsalad with chicken | 8.20 |
| Piece of 6-grain baguette | 0.50 |
| Oriental chickensalad | 8.20 |
| Picnic salad with two toppers | 8.90 |
| Picnic salad with veggie filling | 6.90 |
| Green salad | 3.90 |
| Rucola tortelloni salad | 8.20 |
| Thai noodle salad | 8.20 |
| Caesar salad with hot-smoked salmon | 8.20 |
Salad dressing |
| Citrus vinegrette | |
| Sesame soy vinegar | |
| Salad dressing French | |
| Caesar dressing | |
| Thai salad dressing | |
Filled baked potatoes |
| With two fillings | 8.90 |
| Chicken | 7.90 |
| Coldsmoked salmon | 7.90 |
| Blue cheese | 7.90 |
| Shrimp | 7.90 |
| Ham | 7.90 |
| Roast beef | 7.90 |
| Tuna | 7.90 |
| Feta cheese | 7.90 |
| Warm smoked salmon | 7.90 |
| Goat cheese | 7.90 |
| Chili and citrus marinated shrimps | 7.90 |
Fresh pasta |
| Monday: Tortelloni & arugula | 8.90 |
| Tuesday: Carganelli & chicken-bacon | 8.90 |
| Wednesday: Cappelletti & mushroom | 8.90 |
| Thursday: Tagliatelle & smoked salmon | 8.90 |
| Friday- Sunday: Spaghetti & meatball | 8.90 |
Oven products |
| Pecan crown | 2.30 |
| Cinnamon bun | 2.10 |
| Bun with butter filling | 2.10 |
| Croissant | 2.10 |
| White chocolate-pecan cookie | 1.60 |
| Milk chocolate cookie | 1.60 |
| Rice pasty | 0.90 |
| Pumpkin seed roll | 1.00 |
| Big wheat baguette | 2.90 |
| 6-grain baguette | 2.10 |
| Ham-cheese pasty | 2.40 |
| Double chocolate cookie | 1.60 |
| Macarons | 0.90 |
| Blueberry muffin | 3.30 |
| Apple-cinnamon muffin | 3.30 |
Layer cakes |
| Cheesecake New York | 46.00 |
| Cheesecake with berries | 28.00 |
| Berry tart | 28.00 |
| Berry cake | 28.00 |
| Raspberry cake | 28.00 |
| Chocolate fondant cake | 46.00 |
| Chocolate chip cheese cake | 46.00 |
| Chocolate bit | 3.70 |